<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Hawaii Astronomy</title>
	<link>http://www.hawaiiastronomy.com</link>
	<description>Astronomy in the stars above Hawaii</description>
	<lastBuildDate>Tue, 01 Jul 2008 09:30:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Maui Astronomical Observatories</title>
		<description>The Haleakala High Altitude Observatory Site, in the Island of Maui is Hawaii’s first astronomical research. The observatory site is situated 10,000 feet above sea level, where the seeing conditions on the area are just as good as on the Mauna Kea, which was said to be the best in ...</description>
		<link>http://www.hawaiiastronomy.com/maui-astronomical-observatories/</link>
			</item>
	<item>
		<title>Is it possible to visit The Mauna Kea Observatories</title>
		<description>A visit to the Mauna Kea Observatories can be accommodated through the help of the operators that manage the Observatories. There are tours on going to the observatories that are scheduled. Another way to visit the observatories is to become part of the observation teams, astronomical community, partnerships, Hawaii University’s ...</description>
		<link>http://www.hawaiiastronomy.com/is-it-possible-to-visit-the-mauna-kea-observatories/</link>
			</item>
	<item>
		<title>Very Long Baseline Array (VLBA-25 meters)</title>
		<description>The VLBA in consisted of ten radio-telescope antennas, each is a dish with 25 meters in diameter and weighing 240 tons. Located in Mauna Kea, Hawaii, this observatory spans 5,000 miles to St. Croix in the U.S., providing astronomers with the sharpest view of any telescopes in Earth or in ...</description>
		<link>http://www.hawaiiastronomy.com/very-long-baseline-array-vlba-25-meters/</link>
			</item>
	<item>
		<title>Submillimeter Array (SMA- 8&#215;6meters)</title>
		<description>The Submillimeter Array (SMA) scans the universe by detecting light that cannot be seen by the human eye. It receives submillimeter radiation, which wavelength ranges from 0.3 to 1.7 millimeter, or 0.01 to 1.07 inches.

The primary source of the detection of the Submillimeter Array  is the cold interstellar material, ...</description>
		<link>http://www.hawaiiastronomy.com/submillimeter-array-sma-8x6meters/</link>
			</item>
	<item>
		<title>James Clerk Maxwell Telescope (JCMT-15 meters)</title>
		<description>The James Clerk Maxwell Telescope is the largest astronomical telescope in the world. The Observatory houses the 15 meter in diameter telescope, which is specifically designed to operate at submillimeter wavelength region of the spectrum. This telescope is used to study our solar system, interstellar dust and gas, and distant ...</description>
		<link>http://www.hawaiiastronomy.com/james-clerk-maxwell-telescope-jcmt-15-meters/</link>
			</item>
	<item>
		<title>Caltech Submillimeter Observatory (CSO-10.4 meters)</title>
		<description>The Caltech Submillimeter Observatory (CSO) is a high end technological instrument that houses the 10.4 meter telescope used for astronomical research and development. This telescope is very easy to use and is the world’s premier submillimeter telescope. It is consisted of a 10.4 meter in diameter Leighton radio dish that ...</description>
		<link>http://www.hawaiiastronomy.com/caltech-submillimeter-observatory-cso-104-meters/</link>
			</item>
	<item>
		<title>Gemini Northern Telescope – 8.1 meters</title>
		<description>The Gemini Observatory consists of twin 8 meter optical/infrared telescopes located on Mauna Kea one of the best observing sites found on Earth. The Gemini Observatory's international headquarters is located in Hilo, Hawaii at the University of Hawaii at Hilo's University Park. The technology that was incorporated into the Gemini ...</description>
		<link>http://www.hawaiiastronomy.com/gemini-northern-telescope-%e2%80%93-81-meters/</link>
			</item>
	<item>
		<title>Subaru Telescope – 8.2 Meters</title>
		<description>The Subaru Telescope is from Japan. The observatory houses the 8.2 meter telescope atop Mauna Kea, with a height of 22.2 meters, maximum width of 27.2 meters, and a weight of 555 tons. Its mirror has a diameter of 8.2 meters with a thickness of 20 cm. The telescope’s glass ...</description>
		<link>http://www.hawaiiastronomy.com/subaru-telescope-%e2%80%93-82-meters/</link>
			</item>
	<item>
		<title>W. M. Keck Observatory (Keck I and Keck II-10 meters)</title>
		<description>The Keck Observatory houses the Keck I and the Keck II 10 meter in diameter telescopes, the world’s largest optical-Infrared Twin telescopes. These telescopes have 36 hexagonal segments that work as one reflective glass. Each of the telescopes weighs at about 270 tons, bringing each of the Observatories to a ...</description>
		<link>http://www.hawaiiastronomy.com/w-m-keck-observatory-keck-i-and-keck-ii-10-meters/</link>
			</item>
	<item>
		<title>United Kingdom Infrared Telescope (UKIRT-3.8 meters)</title>
		<description>United Kingdom Infrared Telescope is the world’s largest telescope dedicated to infrared astronomy. UKIRT is situated on Mauna Kea, 4194m above sea level. It is owned by the United Kingdom Science and Technology Facilities Council and operated by the James Clerk Maxwell Telescope (JCMT), the staff of the Joint Astronomy ...</description>
		<link>http://www.hawaiiastronomy.com/united-kingdom-infrared-telescope-ukirt-38-meters/</link>
			</item>
</channel>
</rss>
