<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Hawaii Astronomy</title>
	<atom:link href="http://www.hawaiiastronomy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiiastronomy.com</link>
	<description>Astronomy in the stars above Hawaii</description>
	<pubDate>Tue, 01 Jul 2008 09:30:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maui Astronomical Observatories</title>
		<link>http://www.hawaiiastronomy.com/maui-astronomical-observatories/</link>
		<comments>http://www.hawaiiastronomy.com/maui-astronomical-observatories/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 08:12:09 +0000</pubDate>
		<dc:creator>Hawaii Astronomy</dc:creator>
		
		<category><![CDATA[Maui Observatories]]></category>

		<category><![CDATA[astronomical]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[Maui]]></category>

		<category><![CDATA[observatory]]></category>

		<guid isPermaLink="false">http://www.hawaiiastronomy.com/?p=20</guid>
		<description><![CDATA[The Haleakala High Altitude Observatory Site, in the Island of Maui is Hawaii’s first astronomical research. The observatory site is situated 10,000 feet above sea level, where the seeing conditions on the area are just as good as on the Mauna Kea, which was said to be the best in the world.
1. The Solar C [...]]]></description>
			<content:encoded><![CDATA[<p>The Haleakala High Altitude Observatory Site, in the Island of Maui is Hawaii’s first astronomical research. The observatory site is situated 10,000 feet above sea level, where the seeing conditions on the area are just as good as on the Mauna Kea, which was said to be the best in the world.<span id="more-20"></span></p>
<p>1. The Solar C Observatory</p>
<p>The Solar C Observatory is a 0.5m off-axis Gregorian system coronagraphic reflecting telescope which is located on Haleakala adjacent to the Mees Solar Observatory with a .45 meter diameter primary mirror. The telescope housed within the Observatory is designed to allow coronal observations which have not been realized, even from space, develop technology which we believe will be used for future satellite observations, support several long-term coronal observing platforms which extend intermittent coronal space observations, and provide a model environment for the future ATST project</p>
<p>2. Multicolor Active Galactic Nuclei Monitoring (MAGNUM) Telescope:</p>
<p>Multicolor Active Galactic Nuclei Monitoring started on 1995. The telescope was designed to monitor the distance of the active galaxies through the Multi colors variances that the galaxies emitted. This telescope was constructed on the North Dome of the University of Hawaii&#8217;s LURE facility, on top of the Haleakala. The operations started on September, 2000. The MAGNUM project will: explore the new method of distance detection, detect distances to AGNs and quasars (QSOs) at red shifts of 1-2, increase the sample size of monitored galaxies by 2 orders of magnitude enabling statistical determination of properties, use multi-color monitoring observations to learn about the internal structure and origin of AGNs and QSOs, measure the delay time from multiple images of the QSOs, so the Hubble constant can be measured, and discover distant galaxy clusters in deep images of the monitored fields produced by adding the individual monitor images.</p>
<p>3. The Maui Space Surveillance System (MSSS)</p>
<p>The Maui Space Surveillance System (MSSS) is a state-of-the-art electro-optical facility combining operational satellite, the only of its kind in the world. The MSSS houses the 3.67-meter Advanced Electro Optical System (AEOS) and the other telescopes with ranging sizes of 0.4 to 1.6 meters.</p>
<p>4. The Faulkes Telescope</p>
<p>The Faulkes Telescope Project is the education arm of Las Cumbres Observatory Global Telescope Network (LCOGTN). This telescope is housed within a dome shaped structures where a shutter is required to be opened to expose the lens to the open sky. This telescope is a quick response telescope where this is used for rapid response when needed. This telescope can move at two degrees per second. This telescope has two modes, the real time and the offline mode; the offline mode is where an observer will input the coordinates to select the target and then filters the selection. While in the offline mode, the coordinates will be uploaded to the system for targeting, then there will be a flexible schedule made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiiastronomy.com/maui-astronomical-observatories/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is it possible to visit The Mauna Kea Observatories</title>
		<link>http://www.hawaiiastronomy.com/is-it-possible-to-visit-the-mauna-kea-observatories/</link>
		<comments>http://www.hawaiiastronomy.com/is-it-possible-to-visit-the-mauna-kea-observatories/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 08:07:32 +0000</pubDate>
		<dc:creator>Hawaii Astronomy</dc:creator>
		
		<category><![CDATA[Mauna Kea Observatories]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[observatory]]></category>

		<category><![CDATA[telescope]]></category>

		<category><![CDATA[tours]]></category>

		<guid isPermaLink="false">http://www.hawaiiastronomy.com/?p=19</guid>
		<description><![CDATA[A visit to the Mauna Kea Observatories can be accommodated through the help of the operators that manage the Observatories. There are tours on going to the observatories that are scheduled. Another way to visit the observatories is to become part of the observation teams, astronomical community, partnerships, Hawaii University’s Institure for Astronomy, or any [...]]]></description>
			<content:encoded><![CDATA[<p>A visit to the Mauna Kea Observatories can be accommodated through the help of the operators that manage the Observatories. There are tours on going to the observatories that are scheduled. Another way to visit the observatories is to become part of the observation teams, astronomical community, partnerships, Hawaii University’s Institure for Astronomy, or any astronomical observation communities around the world. To name a few, listed observations are available through the following:<span id="more-19"></span></p>
<p>I.  Optical/Infrared Observatories:</p>
<p>1. You can Study here in the Hawaii University’s Institute for Astronomy: The University of Hawaii (UH)-Hilo 24 Telescope and The University of Hawaii (UH)-2.2 Telescope: <a href="http://www.uhh.hawaii.edu" target="_blank">http://www.uhh.hawaii.edu</a> and <a href="http://www.ifa.hawaii.edu/gradprog/introduction.htm" target="_blank">http://www.ifa.hawaii.edu/gradprog/introduction.htm</a> respectively</p>
<p>2. As for the NASA Infrared Telescope Facility (IRTF), you can schedule your visit here through this link: <a href="http://irtfweb.ifa.hawaii.edu/observing/schedule.php" target="_blank">http://irtfweb.ifa.hawaii.edu/observing/schedule.php</a>. You can also do a remote observation through this manual offered by the site: <a href="http://irtfweb.ifa.hawaii.edu/observing/remote_obs/" target="_blank">http://irtfweb.ifa.hawaii.edu/observing/remote_obs/</a></p>
<p>3. The Canada-France-Hawaii Telescope is available for observation with this information given to interested observers: <a href="http://www.cfht.hawaii.edu/observing.php" target="_blank">http://www.cfht.hawaii.edu/observing.php</a></p>
<p>4. For the United Kingdom Infrared Telescope, an observing schedule is provided, alongside with the application to the observation within the observatory. Scheduling, booking and preparations are also made available within the site: <a href="http://www.jach.hawaii.edu/UKIRT/observe.html" target="_blank">http://www.jach.hawaii.edu/UKIRT/observe.html</a></p>
<p>5. At the Keck Observatory, an application can be achieved by visiting this site: <a href="http://www2.keck.hawaii.edu/observing/obswmkap.html" target="_blank">http://www2.keck.hawaii.edu/observing/obswmkap.html</a></p>
<p>6. Subaru Telescope (Schedule): <a href="http://www.naoj.org/cgi-bin/opecenter/schedule.cgi" target="_blank">http://www.naoj.org/cgi-bin/opecenter/schedule.cgi</a></p>
<p>7. Gemini Northern Telescope (Schedule): <a href="http://www.gemini.edu/sciops/schedules/schedCurrClassIndex.html" target="_blank">http://www.gemini.edu/sciops/schedules/schedCurrClassIndex.html</a></p>
<p>II. Submillimeter Observatories:</p>
<p>1. Caltech Submillimeter Observatory (Schedule): <a href="http://www.submm.caltech.edu/cso/schedule/" target="_blank">http://www.submm.caltech.edu/cso/schedule/</a></p>
<p>2. For the James Clerk Maxwell observatory, an observing schedule is provided, alongside with the application to the observation within the observatory. Scheduling, booking and preparations are also made available within the site: <a href="http://www.jach.hawaii.edu/JCMT/observing/" target="_blank">http://www.jach.hawaii.edu/JCMT/observing/</a></p>
<p>3. The Submillimeter Array site will require some proposal procedures prior to observing in the Site: <a href="http://www.jach.hawaii.edu/JCMT/observing/" target="_blank">http://sma1.sma.hawaii.edu/proposing.html</a></p>
<p>III. Radio Observatories:</p>
<p>1. The Very Long Baseline Array provides support and encourages scientists to visit the National Radio Astronomy Observatory (NRAO) observatories: <a href="http://www.nrao.edu/astrores/visitors.shtml" target="_blank">http://www.nrao.edu/astrores/visitors.shtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiiastronomy.com/is-it-possible-to-visit-the-mauna-kea-observatories/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Very Long Baseline Array (VLBA-25 meters)</title>
		<link>http://www.hawaiiastronomy.com/very-long-baseline-array-vlba-25-meters/</link>
		<comments>http://www.hawaiiastronomy.com/very-long-baseline-array-vlba-25-meters/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 07:58:19 +0000</pubDate>
		<dc:creator>Hawaii Astronomy</dc:creator>
		
		<category><![CDATA[Mauna Kea Observatories]]></category>

		<category><![CDATA[Radio]]></category>

		<category><![CDATA[astronomers]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[Mauna Kea]]></category>

		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.hawaiiastronomy.com/?p=18</guid>
		<description><![CDATA[The VLBA in consisted of ten radio-telescope antennas, each is a dish with 25 meters in diameter and weighing 240 tons. Located in Mauna Kea, Hawaii, this observatory spans 5,000 miles to St. Croix in the U.S., providing astronomers with the sharpest view of any telescopes in Earth or in space. This site was built [...]]]></description>
			<content:encoded><![CDATA[<p>The VLBA in consisted of ten radio-telescope antennas, each is a dish with 25 meters in diameter and weighing 240 tons. Located in Mauna Kea, Hawaii, this observatory spans 5,000 miles to St. Croix in the U.S., providing astronomers with the sharpest view of any telescopes in Earth or in space. This site was built in 1993; the VLBA has the ability to see in fine detail from New York to Los Angeles. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiiastronomy.com/very-long-baseline-array-vlba-25-meters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Submillimeter Array (SMA- 8&#215;6meters)</title>
		<link>http://www.hawaiiastronomy.com/submillimeter-array-sma-8x6meters/</link>
		<comments>http://www.hawaiiastronomy.com/submillimeter-array-sma-8x6meters/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 07:57:00 +0000</pubDate>
		<dc:creator>Hawaii Astronomy</dc:creator>
		
		<category><![CDATA[Mauna Kea Observatories]]></category>

		<category><![CDATA[Submillimeter]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[Mauna Kea]]></category>

		<category><![CDATA[radiation]]></category>

		<category><![CDATA[submilimeter]]></category>

		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.hawaiiastronomy.com/?p=17</guid>
		<description><![CDATA[The Submillimeter Array (SMA) scans the universe by detecting light that cannot be seen by the human eye. It receives submillimeter radiation, which wavelength ranges from 0.3 to 1.7 millimeter, or 0.01 to 1.07 inches.
The primary source of the detection of the Submillimeter Array  is the cold interstellar material, which is consisted of gas, [...]]]></description>
			<content:encoded><![CDATA[<p>The Submillimeter Array (SMA) scans the universe by detecting light that cannot be seen by the human eye. It receives submillimeter radiation, which wavelength ranges from 0.3 to 1.7 millimeter, or 0.01 to 1.07 inches.</p>
<p>The primary source of the detection of the Submillimeter Array  is the cold interstellar material, which is consisted of gas, dust, and small rock like bodies. These are the substances that makes the stars and the planets. Throught the  scanning of the detected radiations that were emmited by these materials, the study of the formation and the deaths of the interstellar bodies can be made through the use of the Submillimeter Array. One great feature of the SMA is that it can seethrough the dust clouds in space, thus witnessing the birth of a star where opical telescopes of the human eyes cannot see.</p>
<p>The SMA is the world’s first imagin interometric telescope at the submillimeter wavelengths, it is consisted of 8 movable antennas that can be moved along the sides of a Releaux triangle to provide optimal imaging quality. Each of the antennas is composed of a smooth parabolic reflector 6 meters (19 and 2/3 feet) in diameter. The signals from the antennas are amplified and combined electronically to give the resolution equivalent to an antenna of 0.5 km (0.3 miles) across.</p>
<p>The SMA is located on the summit of Mauna Kea, which is above the 40% of the earths atmosphere. The submillimeter radiation that the astronomical objects emit is partially absorbed by the Earth’s atmosphere, and at sea level, the little submillimeter that enters the Earth will be impossible to detect, by having the SMA on a high and dry site, the radiation can be detected and studied. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiiastronomy.com/submillimeter-array-sma-8x6meters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>James Clerk Maxwell Telescope (JCMT-15 meters)</title>
		<link>http://www.hawaiiastronomy.com/james-clerk-maxwell-telescope-jcmt-15-meters/</link>
		<comments>http://www.hawaiiastronomy.com/james-clerk-maxwell-telescope-jcmt-15-meters/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 07:54:40 +0000</pubDate>
		<dc:creator>Hawaii Astronomy</dc:creator>
		
		<category><![CDATA[Mauna Kea Observatories]]></category>

		<category><![CDATA[Submillimeter]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[observatory]]></category>

		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.hawaiiastronomy.com/?p=16</guid>
		<description><![CDATA[The James Clerk Maxwell Telescope is the largest astronomical telescope in the world. The Observatory houses the 15 meter in diameter telescope, which is specifically designed to operate at submillimeter wavelength region of the spectrum. This telescope is used to study our solar system, interstellar dust and gas, and distant galaxies. It is located on [...]]]></description>
			<content:encoded><![CDATA[<p>The James Clerk Maxwell Telescope is the largest astronomical telescope in the world. The Observatory houses the 15 meter in diameter telescope, which is specifically designed to operate at submillimeter wavelength region of the spectrum. This telescope is used to study our solar system, interstellar dust and gas, and distant galaxies. It is located on the summit of Mauna Kea, Hawaii, with an altitude of 4092 meters above sea level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiiastronomy.com/james-clerk-maxwell-telescope-jcmt-15-meters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Caltech Submillimeter Observatory (CSO-10.4 meters)</title>
		<link>http://www.hawaiiastronomy.com/caltech-submillimeter-observatory-cso-104-meters/</link>
		<comments>http://www.hawaiiastronomy.com/caltech-submillimeter-observatory-cso-104-meters/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 06:49:21 +0000</pubDate>
		<dc:creator>Hawaii Astronomy</dc:creator>
		
		<category><![CDATA[Mauna Kea Observatories]]></category>

		<category><![CDATA[Submillimeter]]></category>

		<category><![CDATA[astronomical]]></category>

		<category><![CDATA[observatory]]></category>

		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.hawaiiastronomy.com/?p=15</guid>
		<description><![CDATA[The Caltech Submillimeter Observatory (CSO) is a high end technological instrument that houses the 10.4 meter telescope used for astronomical research and development. This telescope is very easy to use and is the world’s premier submillimeter telescope. It is consisted of a 10.4 meter in diameter Leighton radio dish that is housed within the compact [...]]]></description>
			<content:encoded><![CDATA[<p>The Caltech Submillimeter Observatory (CSO) is a high end technological instrument that houses the 10.4 meter telescope used for astronomical research and development. This telescope is very easy to use and is the world’s premier submillimeter telescope. It is consisted of a 10.4 meter in diameter Leighton radio dish that is housed within the compact dome atop the Mauna Kea. This telescope is operated by Caltech under the contract with the National Science Foundation (NSF) since 1988. It is open for observation to the astronomical community at which, most of the observing time is dedicated to the non-Caltech Observers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiiastronomy.com/caltech-submillimeter-observatory-cso-104-meters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gemini Northern Telescope – 8.1 meters</title>
		<link>http://www.hawaiiastronomy.com/gemini-northern-telescope-%e2%80%93-81-meters/</link>
		<comments>http://www.hawaiiastronomy.com/gemini-northern-telescope-%e2%80%93-81-meters/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 05:22:22 +0000</pubDate>
		<dc:creator>Hawaii Astronomy</dc:creator>
		
		<category><![CDATA[Mauna Kea Observatories]]></category>

		<category><![CDATA[Optical/Infrared]]></category>

		<category><![CDATA[Gemini]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[Mauna Kea]]></category>

		<category><![CDATA[observatory]]></category>

		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.hawaiiastronomy.com/?p=14</guid>
		<description><![CDATA[The Gemini Observatory consists of twin 8 meter optical/infrared telescopes located on Mauna Kea one of the best observing sites found on Earth. The Gemini Observatory&#8217;s international headquarters is located in Hilo, Hawaii at the University of Hawaii at Hilo&#8217;s University Park. The technology that was incorporated into the Gemini observatory takes advantage of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Gemini Observatory consists of twin 8 meter optical/infrared telescopes located on Mauna Kea one of the best observing sites found on Earth. The Gemini Observatory&#8217;s international headquarters is located in Hilo, Hawaii at the University of Hawaii at Hilo&#8217;s University Park. The technology that was incorporated into the Gemini observatory takes advantage of the advanced thermal imaging controls in a wide variety of infrared applications.</p>
<p>A silver coating was applied to the telescope to enhance the mirror’s unprecedented performance. Other incorporated technologies include the laser guide stars, Adaptive Optics and the multi-object spectroscopy will enable observers to access the latest tools in exploring the universe.</p>
<p>The Gemini was built in cooperation of 7 countries naming, the United States, United Kingdom, Canada, Chile, Australia, Brazil and Argentina. A network was built to provide remote assistance and access to the observatory with the flexibility of &#8220;Queue Scheduling&#8221; and remote participation, researcher can access anywhere within the Gemini Partnership will be assured the best possible match between observation, instrument and observing conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiiastronomy.com/gemini-northern-telescope-%e2%80%93-81-meters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Subaru Telescope – 8.2 Meters</title>
		<link>http://www.hawaiiastronomy.com/subaru-telescope-%e2%80%93-82-meters/</link>
		<comments>http://www.hawaiiastronomy.com/subaru-telescope-%e2%80%93-82-meters/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 05:14:23 +0000</pubDate>
		<dc:creator>Hawaii Astronomy</dc:creator>
		
		<category><![CDATA[Mauna Kea Observatories]]></category>

		<category><![CDATA[Optical/Infrared]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Subaru]]></category>

		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.hawaiiastronomy.com/?p=13</guid>
		<description><![CDATA[The Subaru Telescope is from Japan. The observatory houses the 8.2 meter telescope atop Mauna Kea, with a height of 22.2 meters, maximum width of 27.2 meters, and a weight of 555 tons. Its mirror has a diameter of 8.2 meters with a thickness of 20 cm. The telescope’s glass is consisted of ULE (ultra-low [...]]]></description>
			<content:encoded><![CDATA[<p>The Subaru Telescope is from Japan. The observatory houses the 8.2 meter telescope atop Mauna Kea, with a height of 22.2 meters, maximum width of 27.2 meters, and a weight of 555 tons. Its mirror has a diameter of 8.2 meters with a thickness of 20 cm. The telescope’s glass is consisted of ULE (ultra-low thermal expansion glass), with a weight of 22.8 tons.</p>
<p>The Telescopic glass is housed within an enclosure, which has a cylindrical enclosure with the height of 43 meters. The enclosure has a base diameter of 40 meters, with a total weight of 2000 tons. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiiastronomy.com/subaru-telescope-%e2%80%93-82-meters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>W. M. Keck Observatory (Keck I and Keck II-10 meters)</title>
		<link>http://www.hawaiiastronomy.com/w-m-keck-observatory-keck-i-and-keck-ii-10-meters/</link>
		<comments>http://www.hawaiiastronomy.com/w-m-keck-observatory-keck-i-and-keck-ii-10-meters/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 05:08:33 +0000</pubDate>
		<dc:creator>Hawaii Astronomy</dc:creator>
		
		<category><![CDATA[Mauna Kea Observatories]]></category>

		<category><![CDATA[Optical/Infrared]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[keck]]></category>

		<category><![CDATA[observatory]]></category>

		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.hawaiiastronomy.com/?p=12</guid>
		<description><![CDATA[The Keck Observatory houses the Keck I and the Keck II 10 meter in diameter telescopes, the world’s largest optical-Infrared Twin telescopes. These telescopes have 36 hexagonal segments that work as one reflective glass. Each of the telescopes weighs at about 270 tons, bringing each of the Observatories to a total of 300 tons. These [...]]]></description>
			<content:encoded><![CDATA[<p>The Keck Observatory houses the Keck I and the Keck II 10 meter in diameter telescopes, the world’s largest optical-Infrared Twin telescopes. These telescopes have 36 hexagonal segments that work as one reflective glass. Each of the telescopes weighs at about 270 tons, bringing each of the Observatories to a total of 300 tons. These telescopes have the precision by the nanometers but with the optimal balance of mass and strength. The dome of the two observatories is temperature controlled by air conditioners especially during daytime when direct sunlight comes into contact with the observatory. These preventive measures ensure that the telescope will stand resistant to the deforming forces of gravity.</p>
<p>The Keck Observatory was made possible through the grants of more than $140 from the W. M. Keck Foundation, at which the observatory was operated by the California Association for Research in Astronomy (CARA). Its Board of Directors includes representatives from the California Institute of Technology and the University of California. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiiastronomy.com/w-m-keck-observatory-keck-i-and-keck-ii-10-meters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>United Kingdom Infrared Telescope (UKIRT-3.8 meters)</title>
		<link>http://www.hawaiiastronomy.com/united-kingdom-infrared-telescope-ukirt-38-meters/</link>
		<comments>http://www.hawaiiastronomy.com/united-kingdom-infrared-telescope-ukirt-38-meters/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 07:37:29 +0000</pubDate>
		<dc:creator>Hawaii Astronomy</dc:creator>
		
		<category><![CDATA[Mauna Kea Observatories]]></category>

		<category><![CDATA[Optical/Infrared]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[inrared]]></category>

		<category><![CDATA[telescope]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.hawaiiastronomy.com/?p=11</guid>
		<description><![CDATA[United Kingdom Infrared Telescope is the world’s largest telescope dedicated to infrared astronomy. UKIRT is situated on Mauna Kea, 4194m above sea level. It is owned by the United Kingdom Science and Technology Facilities Council and operated by the James Clerk Maxwell Telescope (JCMT), the staff of the Joint Astronomy Centre, which is located in [...]]]></description>
			<content:encoded><![CDATA[<p>United Kingdom Infrared Telescope is the world’s largest telescope dedicated to infrared astronomy. UKIRT is situated on Mauna Kea, 4194m above sea level. It is owned by the United Kingdom Science and Technology Facilities Council and operated by the James Clerk Maxwell Telescope (JCMT), the staff of the Joint Astronomy Centre, which is located in Hilo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiiastronomy.com/united-kingdom-infrared-telescope-ukirt-38-meters/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
